Minimum temperature across Gujarat as per IMD weather report
Ahmedabad: The city experienced late-night cold winds as the minimum temperature dropped to 14.7°C last night. Mercury fluctuations continue across Gujarat, with temperatures rising in The post Minimum temperature across Gujarat as per IMD weather report appeared first on DeshGujarat.
Ahmedabad: The city experienced late-night cold winds as the minimum temperature dropped to 14.7°C last night. Mercury fluctuations continue across Gujarat, with temperatures rising in some places while falling in others. Vadodara recorded a minimum temperature of 16.8°C, marking a rise of 1.8°C from the previous day. Meanwhile, Rajkot registered 15°C for the second consecutive day. Naliya remained the coldest town, with temperatures dropping to 9.4°C.
Coastal cities like Surat, Okha, and Veraval recorded minimum temperatures of 17°C, 20.2°C, and 18.3°C, respectively. Notably, Okha remained the warmest town in the state. The state capital, Gandhinagar, reported 12.5°C, while Deesa in North Gujarat closely followed at 12.6°C. According to the India Meteorological Department’s daily weather report, Gujarat recorded no rainfall in the last 24 hours. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-31 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 31.8 (30/01) | 3.0 | 14.7 | 1.3 | 81 | 29 (30/01) | NIL |
| Ahmedabad-Airport | — | — | 15.5 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 14.1 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 16.7 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 14.1 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 12.2 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 20.7 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 13.3 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 15.6 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 15.9 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 16.7 | — | — | — | NIL |
| Amreli | 32.0 (30/01) | 2.0 | 14.6 | 1.5 | 68 | 22 (30/01) | NIL |
| Baroda | 31.8 (30/01) | 2.0 | 16.8 | 2.6 | 64 | 26 (30/01) | NIL |
| Bhavnagar | 30.2 (30/01) | 1.0 | 17.0 | 2.3 | 68 | 39 (30/01) | NIL |
| Bhuj | 31.6 (30/01) | 3.0 | 15.8 | 3.2 | 62 | 24 (30/01) | NIL |
| DAHOD | 30.1 (30/01) | — | NA | — | — | — | NA |
| Daman | 31.2 (30/01) | — | 17.2 | — | 83 | 64 (30/01) | NIL |
| DANG | 33.4 (30/01) | — | NA | — | — | — | NA |
| Deesa | 31.8 (30/01) | 4.0 | 12.6 | 1.6 | 75 | 27 (30/01) | NIL |
| Diu | 29.2 (30/01) | 0.0 | 14.5 | 1.8 | 88 | 63 (30/01) | NIL |
| Dwarka | 24.6 (30/01) | -2.0 | 19.4 | 2.3 | 81 | 55 (30/01) | NIL |
| Gandhinagar | 31.6 (30/01) | 3.2 | 12.5 | -1.2 | 86 | 35 (30/01) | NIL |
| JAMNAGAR | 27.3 (30/01) | — | NA | — | — | — | NA |
| Kandla | 32.2 (30/01) | 5.0 | 15.5 | 0.2 | 83 | 21 (30/01) | NIL |
| Naliya | 29.6 (30/01) | 1.0 | 9.4 | -1.7 | 68 | 44 (30/01) | NIL |
| Okha | 26.4 (30/01) | 1.0 | 20.2 | 1.1 | 75 | 70 (30/01) | NIL |
| Porbandar | 29.9 (30/01) | 0.0 | 15.1 | 0.4 | 84 | 57 (30/01) | NIL |
| Rajkot | 31.5 (30/01) | 2.0 | 15.0 | 1.1 | 84 | — | NIL |
| Surat | 32.7 (30/01) | 2.0 | 17.0 | 1.0 | 84 | 26 (30/01) | NIL |
| SURAT KVK | 32.9 (30/01) | — | 16.8 | — | — | — | NIL |
| Veraval | 30.4 (30/01) | 1.0 | 18.3 | 2.1 | 90 | 81 (30/01) | NIL |
The post Minimum temperature across Gujarat as per IMD weather report appeared first on DeshGujarat.
