Gujarat sees sudden dip in minimum temperature; Mercury falls by 6°C in Ahmedabad in 24 hrs
Gandhinagar: After rising for two days, the mercury fell sharply in parts of Gujarat on Tuesday night. The minimum temperature dropped by 6°C in 24 The post Gujarat sees sudden dip in minimum temperature; Mercury falls by 6°C in Ahmedabad in 24 hrs appeared first on DeshGujarat.
Gandhinagar: After rising for two days, the mercury fell sharply in parts of Gujarat on Tuesday night. The minimum temperature dropped by 6°C in 24 hours, from 17.4°C on Tuesday to 11.4°C today. Similarly, Vadodara also saw a decline of 5.2°C, with the minimum temperature coming down to 12.2°C. Both cities recorded temperatures below normal by 1.8°C and 2°C, respectively.
According to the India Meteorological Department’s daily weather report, Naliya remained the coldest in the state at 9.8°C, followed by Diu and the state capital, Gandhinagar, at 10.5°C and Deesa at 10.9°C. Rajkot also experienced a colder night at 13.4°C. Meanwhile, coastal towns like Okha recorded 20.2°C, making it the warmest town, followed by Dwarka at 17.6°C. No rainfall was reported across the region. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-02-05 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 29.4 (04/02) | 0.0 | 11.4 | -1.8 | 23 | 23 (04/02) | NIL |
| Ahmedabad-Airport | — | — | 13.2 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 11.2 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 15.3 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 14.1 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 9.4 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 14.8 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 11.6 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 14.0 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 14.2 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 15.3 | — | — | — | NIL |
| Amreli | 28.4 (04/02) | -2.7 | 14.0 | 0.8 | 66 | 22 (04/02) | NIL |
| Baroda | 32.0 (04/02) | 1.0 | 12.2 | -2.0 | 57 | 26 (04/02) | NIL |
| Bhavnagar | 30.4 (04/02) | 1.1 | 15.4 | 0.1 | 63 | 21 (04/02) | NIL |
| Bhuj | 28.2 (04/02) | -1.0 | 13.9 | 1.1 | 71 | 25 (04/02) | NIL |
| DAHOD | 29.4 (04/02) | — | NA | — | — | — | NA |
| Daman | 28.2 (04/02) | — | 16.6 | — | 46 | 48 (04/02) | NIL |
| DANG | 31.6 (04/02) | — | NA | — | — | — | NA |
| Deesa | 28.1 (04/02) | -1.0 | 10.9 | -0.4 | 56 | 20 (04/02) | NIL |
| Diu | 31.0 (04/02) | 1.8 | 10.5 | -2.1 | 66 | 43 (04/02) | NIL |
| Dwarka | 25.5 (04/02) | -1.6 | 17.6 | 0.0 | 68 | 52 (04/02) | NIL |
| Gandhinagar | 28.7 (04/02) | — | 10.5 | -2.8 | 66 | 31 (04/02) | NIL |
| JAMNAGAR | 26.3 (04/02) | — | NA | — | — | — | NA |
| Kandla | 29.0 (04/02) | 0.7 | 16.0 | 0.6 | 78 | 43 (04/02) | NIL |
| Naliya | 27.2 (04/02) | -1.9 | 9.8 | -1.5 | 60 | 40 (04/02) | NIL |
| Okha | 27.2 (04/02) | 1.9 | 20.2 | 1.0 | 71 | 56 (04/02) | NIL |
| Porbandar | 29.0 (04/02) | -1.2 | 14.8 | -0.1 | 81 | 29 (04/02) | NIL |
| Rajkot | 29.5 (04/02) | -0.5 | 13.4 | -0.6 | 87 | 27 (04/02) | NIL |
| Surat | 30.0 (04/02) | -1.0 | 17.2 | 1.3 | 50 | 26 (04/02) | NIL |
| SURAT KVK | 31.0 (04/02) | — | 17.7 | — | — | — | NIL |
| Veraval | 28.4 (04/02) | -1.3 | 16.4 | 0.3 | 71 | 39 (04/02) | NIL |
The post Gujarat sees sudden dip in minimum temperature; Mercury falls by 6°C in Ahmedabad in 24 hrs appeared first on DeshGujarat.
